How EmailKit and Emailable compare at a glance
| Metric | EmailKit | Emailable |
|---|---|---|
| Price at 1M Emails | $440 | ~$2,100 |
| Per-Email Cost (1M) | $0.00044 | $0.0021 |
| Credits Expire | Never | Never |
| API Response Time | <2 seconds | 1–5 seconds |
| Free Credits | 100 | 250 |
| Subscription Required | No | No |
Detailed feature-by-feature breakdown
| Feature | EmailKit | Emailable |
|---|---|---|
| Syntax Validation | ||
| MX Record Check | ||
| SMTP Verification | ||
| Disposable Email Detection | ||
| Catch-All Detection | ||
| Role Account Detection | ||
| REST API | ||
| Bulk Verification | ||
| Webhooks | ||
| Pay-as-you-go | ||
| Credits Never Expire | ||
| Interactive API Docs | ||
| Real-time Progress Updates |
Same verification quality — dramatically different prices
| Volume | EmailKit | Per Email | Emailable | Per Email |
|---|---|---|---|---|
| 1,000 | $2.99 | $0.00299 | $8 | $0.008 |
| 10,000 | $19.99 | $0.002 | $60 | $0.006 |
| 100,000 | $119.99 | $0.0012 | $420 | $0.0042 |
| 500,000 | $284.99 | $0.00057 | $1,050 | $0.0021 |
| 1,000,000 | $439.99 | $0.00044 | ~$2,100 | $0.0021 |
Prices based on publicly available pricing as of February 2026. Actual pricing may vary.
The advantages of switching to EmailKit
Common questions about switching from Emailable to EmailKit.