How EmailKit and Kickbox compare at a glance
| Metric | EmailKit | Kickbox |
|---|---|---|
| Price at 1M Emails | $440 | $4,000 |
| Per-Email Cost (1M) | $0.00044 | $0.004 |
| Credits Expire | Never | Never |
| API Response Time | <2 seconds | 2–5 seconds |
| Free Credits | 100 | 100 |
| Pricing Transparency | Fully public | Contact sales for volume |
Detailed feature-by-feature breakdown
| Feature | EmailKit | Kickbox |
|---|---|---|
| Syntax Validation | ||
| MX Record Check | ||
| SMTP Verification | ||
| Disposable Email Detection | ||
| Catch-All Detection | ||
| Role Account Detection | ||
| REST API | ||
| Bulk Verification | ||
| Webhooks | ||
| Pay-as-you-go | ||
| Credits Never Expire | ||
| Transparent Volume Pricing | ||
| Independent Company | ||
| Interactive API Docs |
Same verification quality — dramatically different prices
| Volume | EmailKit | Per Email | Kickbox | Per Email |
|---|---|---|---|---|
| 1,000 | $2.99 | $0.00299 | $10 | $0.010 |
| 10,000 | $19.99 | $0.002 | $80 | $0.008 |
| 100,000 | $119.99 | $0.0012 | $500 | $0.005 |
| 500,000 | $284.99 | $0.00057 | $2,000 | $0.004 |
| 1,000,000 | $439.99 | $0.00044 | $4,000 | $0.004 |
Prices based on publicly available pricing as of February 2026. Actual pricing may vary.
The advantages of switching to EmailKit
Common questions about switching from Kickbox to EmailKit.