How EmailKit and Proofy compare at a glance
| Metric | EmailKit | Proofy |
|---|---|---|
| Price at 1M Emails | $440 | $700 |
| Per-Email Cost (1M) | $0.00044 | $0.0007 |
| Credits Expire | Never | Never |
| API Response Time | <2 seconds | 2–5 seconds |
| Free Credits | 100 | None (paid trial) |
| Team Size | Dedicated team | 2–10 employees |
Detailed feature-by-feature breakdown
| Feature | EmailKit | Proofy |
|---|---|---|
| Syntax Validation | ||
| MX Record Check | ||
| SMTP Verification | ||
| Disposable Email Detection | ||
| Catch-All Detection | ||
| Role Account Detection | ||
| REST API | ||
| Bulk Verification | ||
| Webhooks | ||
| Pay-as-you-go | ||
| Credits Never Expire | ||
| Free Credits | 100 free | Paid trial only |
| Interactive API Docs |
Same verification quality — dramatically different prices
| Volume | EmailKit | Per Email | Proofy | Per Email |
|---|---|---|---|---|
| 25,000 | $44.99 | $0.0018 | $100 | $0.004 |
| 100,000 | $119.99 | $0.0012 | $149 | $0.00149 |
| 250,000 | $199.99 | $0.0008 | $275 | $0.0011 |
| 500,000 | $284.99 | $0.00057 | $425 | $0.00085 |
| 1,000,000 | $439.99 | $0.00044 | $700 | $0.0007 |
Prices based on publicly available pricing as of February 2026. Actual pricing may vary.
The advantages of switching to EmailKit
Common questions about switching from Proofy to EmailKit.