How EmailKit and Reoon compare at a glance
| Metric | EmailKit | Reoon |
|---|---|---|
| Price at 1M Emails | $440 | $960 |
| Per-Email Cost (1M) | $0.00044 | $0.00096 |
| Credits Expire | Never | Daily credits expire unused |
| API Response Time | <2 seconds | 3–10 seconds |
| Free Credits | 100 | 600/month |
| Integrations | REST API + Webhooks | WordPress only |
Detailed feature-by-feature breakdown
| Feature | EmailKit | Reoon |
|---|---|---|
| Syntax Validation | ||
| MX Record Check | ||
| SMTP Verification | ||
| Disposable Email Detection | ||
| Catch-All Detection | ||
| Role Account Detection | ||
| REST API | ||
| Bulk Verification | ||
| Webhooks | ||
| Pay-as-you-go | ||
| Credits Never Expire | PAYG only | |
| Platform Integrations | API + Webhooks | WordPress only |
| Interactive API Docs |
Same verification quality — dramatically different prices
| Volume | EmailKit | Per Email | Reoon | Per Email |
|---|---|---|---|---|
| 1,000 | $2.99 | $0.00299 | $10 | $0.010 |
| 10,000 | $19.99 | $0.002 | $60 | $0.006 |
| 100,000 | $119.99 | $0.0012 | $250 | $0.0025 |
| 500,000 | $284.99 | $0.00057 | $600 | $0.0012 |
| 1,000,000 | $439.99 | $0.00044 | $960 | $0.00096 |
Prices based on publicly available pricing as of February 2026. Actual pricing may vary.
The advantages of switching to EmailKit
Common questions about switching from Reoon to EmailKit.